Outstanding Oracle APEX Cloud Developer Professional Study Materials
We know deeply that a reliable 1Z0-771 exam material is our company's foothold in this competitive market. High accuracy and high quality are the most important things we always looking for. Compared with the other products in the market, our 1Z0-771 latest questions grasp of the core knowledge and key point of the real exam, the targeted and efficient Oracle APEX Cloud Developer Professional study training dumps guarantee our candidates to pass the test easily. Passing exam won't be a problem anymore as long as you are familiar with our 1Z0-771 exam material (only about 20 to 30 hours practice). High accuracy and high quality are the reasons why you should choose us.
Efficient Practice Q&A Version
We understand our candidates have no time to waste, everyone wants an efficient learning. So we take this factor into consideration, develop the most efficient way for you to prepare for the 1Z0-771 exam, that is the real questions and answers practice mode, firstly, it simulates the real Oracle APEX Cloud Developer Professional test environment perfectly, which offers greatly help to our customers. Secondly, it includes printable PDF Format, also the instant access to download make sure you can study anywhere and anytime. All in all, high efficiency of 1Z0-771 exam material is the reason for your selection.
In this rapid rhythm society, the competitions among talents are growing with each passing day, some job might ask more than one's academic knowledge it might also require the professional Oracle certification and so on. It can't be denied that professional certification is an efficient way for employees to show their personal Oracle APEX Cloud Developer Professional abilities. In order to get more chances, more and more people tend to add shining points, for example a certification to their resumes. What you need to do first is to choose a right 1Z0-771 exam material, which will save your time and money in the preparation of the 1Z0-771 exam. Our 1Z0-771 latest questions is one of the most wonderful reviewing Oracle APEX Cloud Developer Professional study training materials in our industry, so choose us, and together we will make a brighter future.

One-year Free Update
In the era of information, everything around us is changing all the time, so do the 1Z0-771 exam. But you don't need to worry it. We take our candidates' future into consideration and pay attention to the development of our Oracle APEX Cloud Developer Professional study training materials constantly. Free renewal is provided for you for one year after purchase, so the 1Z0-771 latest questions won't be outdated. The latest 1Z0-771 latest questions will be sent to you email, so please check then, and just feel free to contact with us if you have any problem. Our reliable 1Z0-771 exam material will help pass the exam smoothly.
With our numerous advantages of our 1Z0-771 latest questions and service, what are you hesitating for? Our company always serves our clients with professional and precise attitudes, and we know that your satisfaction is the most important thing for us. We always aim to help you pass the 1Z0-771 exam smoothly and sincerely hope that all of our candidates can enjoy the tremendous benefit of our 1Z0-771 exam material, which might lead you to a better future!
Oracle 1Z0-771 Exam Syllabus Topics:
Topic | Details |
---|
Topic 1 | - Extending Application Capabilities: This section measures the skills of APEX Developers in enhancing application functionality. It includes sending automated emails, implementing plug-ins, and utilizing automation features to improve efficiency and extend capabilities.
|
Topic 2 | - Managing Application Data: This section evaluates the expertise of Data Engineers in handling application data. It covers using collections, managing REST-enabled SQL references, integrating REST Data Sources, and synchronizing data across different environments.
|
Topic 3 | - Getting Started with Oracle APEX on the Oracle Autonomous Database: This section of the exam measures the skills of APEX Developers in understanding Oracle APEX and its core components. It covers the creation and management of workspaces, providing an overview of how APEX integrates with the Oracle Autonomous Database to streamline application development.
|
Topic 4 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
Topic 5 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
Topic 6 | - Leveraging Generative AI in Oracle APEX: This section tests the knowledge of AI Developers in integrating AI-powered features within APEX applications. It involves using APEX Assistant for code generation, creating AI-driven data models, and implementing AI-powered text generation using dynamic actions.
|
Topic 7 | - Implementing Navigation in Your Application: This section assesses the skills of UX Designers in designing smooth application navigation. It includes configuring shared components, setting up search functionalities, and enhancing user experience with intuitive navigation structures.
|
Topic 8 | - Adding Computations, Processes, Validations, and Branches: This section measures the knowledge of Backend Developers in implementing application logic. It focuses on configuring computations, processes, validations, and page branches to automate workflows and ensure data integrity.
|
Topic 9 | - Using SQL Workshop: This section evaluates the expertise of Database Developers in managing database objects using SQL Workshop. It includes creating and modifying database structures, running SQL commands and scripts, and efficiently loading and unloading data through the Data Workshop utility to simplify database interactions.
|
Topic 10 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
Topic 11 | - Managing Workflows and Tasks: This section evaluates the proficiency of Process Automation Specialists in workflow management. It covers customizing workflows, using approval processes, and handling unified task lists to streamline business processes within applications.
|
Topic 12 | - Using Themes and Theme Styles: This section tests the abilities of UI Designers in applying visual themes to applications. It involves selecting and customizing themes, using Theme Roller for design adjustments, and creating template components for consistent branding.
|
Topic 13 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
Topic 14 | - Creating Progressive Web Apps: This section assesses the skills of Web Developers in building Progressive Web Applications (PWAs). It includes enhancing application accessibility, implementing push notifications, and optimizing applications for seamless cross-device experiences.
|
Topic 15 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
Topic 16 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
Topic 17 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
Topic 18 | - Migrating Application Development Between Environments: This section measures the abilities of DevOps Engineers in managing application deployments. It includes exporting and importing application artifacts, performing remote deployments, and maintaining working copies to ensure smooth transitions between development environments.
|
Reference: https://education.oracle.com/oracle-apex-cloud-developer-professional/pexam_1Z0-771